Back to findings
HighDemand · F-06
1,240 MQLs from the last two quarters were never worked
Zero sales touch within 30 days of qualification. Routing workflow 'Legacy MQL Router' has been inactive since the migration.
Records
1,240
Value at risk
$4,166,400
Record type
contact
Showing 30 of 1,240
| Name | Title | Company | Lifecycle | Email status | Created | |
|---|---|---|---|---|---|---|
| Micah Baxter | micah.baxter@greenford.com | Head of Procurement | Greenford LLC | MQL | valid | 2024-08-14 |
| Alex Ueno | alex.ueno@grandpoint.com | Marketing Director | Grandpoint LLC | MQL | valid | 2024-10-20 |
| Robin Nguyen | robin.nguyen@redpeak.com | CFO | Redpeak Industries | MQL | valid | 2024-11-01 |
| Logan Andersen | logan.andersen@clearvale.com | Supply Chain Manager | Clearvale LLC | MQL | valid | 2024-12-12 |
| Hayden Oduya | hayden.oduya@lanternline.com | Marketing Director | Lanternline Co | MQL | valid | 2024-12-14 |
| Kai Holt | kai.holt@amberwood.com | Supply Chain Manager | Amberwood Group | MQL | valid | 2024-12-22 |
| Avery Patel | avery.patel@highridge.com | CFO | Highridge Partners | MQL | valid | 2024-12-29 |
| Riley Costa | riley.costa@lanternwood.com | Marketing Director | Lanternwood Partners | MQL | valid | 2025-01-04 |
| Cyrus Gable | cyrus.gable@westgate.com | Head of Procurement | Westgate Corp | MQL | valid | 2025-01-07 |
| Elliot Jarvis | elliot.jarvis@stoneshore.com | Warehouse Manager | Stoneshore Industries | MQL | valid | 2025-01-21 |
| Harper Ortiz | harper.ortiz@coppercrest.com | VP of Sales | Coppercrest Group | MQL | valid | 2025-03-04 |
| Hayden Ivanov | hayden.ivanov@northpeak.com | COO | Northpeak Co | MQL | valid | 2025-03-29 |
| Jordan Nguyen | jordan.nguyen@northridge.com | Head of Procurement | Northridge Corp | MQL | hard_bounced | 2025-05-02 |
| Casey Vasquez | casey.vasquez@kestrelfield.com | Marketing Director | Kestrelfield Inc | MQL | valid | 2025-05-07 |
| Riley Reddy | riley.reddy@coppergate.com | Marketing Director | Coppergate Industries | MQL | valid | 2025-07-27 |
| Logan Thorpe | logan.thorpe@stoneline.com | Purchasing Manager | Stoneline Industries | MQL | valid | 2025-08-30 |
| Jamie Andersen | jamie.andersen@silverbrook.com | CFO | Silverbrook Holdings | MQL | valid | 2025-09-08 |
| Bea Whittaker | bea.whittaker@ironshore.com | Supply Chain Manager | Ironshore LLC | MQL | valid | 2025-09-25 |
| Taylor Hansen | taylor.hansen@lanterngrove.com | VP of RevOps | Lanterngrove Industries | MQL | valid | 2025-10-10 |
| Jordan Vega | jordan.vega@northgrove.com | COO | Northgrove Industries | MQL | valid | 2025-10-18 |
| Avery Ortiz | avery.ortiz@evercrest.com | VP of Sales | Evercrest Group | MQL | valid | 2025-11-07 |
| Parker Jarvis | parker.jarvis@coppervale.com | Supply Chain Manager | Coppervale Partners | MQL | valid | 2025-12-22 |
| Rowan Whittaker | rowan.whittaker@cedarbrook.com | Warehouse Manager | Cedarbrook Industries | MQL | valid | 2026-01-15 |
| Cyrus Costa | cyrus.costa@cedarshore.com | IT Director | Cedarshore Corp | MQL | valid | 2026-03-07 |
| Logan Reddy | logan.reddy@harbormark.com | IT Director | Harbormark Holdings | MQL | valid | 2026-03-30 |
| Logan Ueno | logan.ueno@kestrelgrove.com | COO | Kestrelgrove Group | MQL | valid | 2026-05-17 |
| Micah Costa | micah.costa@redford.com | VP of Sales | Redford Partners | MQL | valid | 2026-05-22 |
| Morgan Rossi | morgan.rossi@stonefield.com | Head of Procurement | Stonefield Inc | MQL | unsubscribed | 2026-05-30 |
| Logan Fischer | logan.fischer@cedarbrook.com | Director of Operations | Cedarbrook Industries | MQL | valid | 2026-06-01 |
| Blair Gable | blair.gable@juniperhaven.com | Logistics Coordinator | Juniperhaven Holdings | MQL | valid | 2026-06-02 |
