Back to findings
CriticalRevenue Risk · F-03
34 renewals inside 90 days have no owner
Ownership was lost when two reps departed and their records were never reassigned.
Records
34
Value at risk
$1,793,900
Record type
deal
Showing all 34
| Deal | Company | Owner | Pipeline | Stage | Amount | Days silent | Close date |
|---|---|---|---|---|---|---|---|
| Northpeak Co - Renewal | Northpeak Co | — Unassigned — | Renewal | Renewal Negotiation | $21,100 | 109 | 2026-10-16 |
| Grandpoint Partners - Renewal | Grandpoint Partners | — Unassigned — | Renewal | Renewal Negotiation | $21,600 | 6 | 2026-09-10 |
| Northfield Industries - Renewal | Northfield Industries | — Unassigned — | Renewal | Renewal Committed | $21,700 | 82 | 2026-08-07 |
| Harborgrove Inc - Renewal | Harborgrove Inc | — Unassigned — | Renewal | Renewal Negotiation | $24,500 | 25 | 2026-09-13 |
| Copperstone Inc - Renewal | Copperstone Inc | — Unassigned — | Renewal | Renewal Committed | $24,600 | 1 | 2026-10-16 |
| Grandford LLC - Renewal | Grandford LLC | — Unassigned — | Renewal | Renewal Negotiation | $24,800 | 4 | 2026-10-16 |
| Amberfield Holdings - Renewal | Amberfield Holdings | — Unassigned — | Renewal | Renewal Negotiation | $25,600 | 7 | 2026-10-13 |
| Silverline Group - Renewal | Silverline Group | — Unassigned — | Renewal | Renewal Committed | $30,400 | 4 | 2026-08-16 |
| Highpoint Industries - Renewal | Highpoint Industries | — Unassigned — | Renewal | Renewal Negotiation | $30,400 | 5 | 2026-08-28 |
| Harborridge Co - Renewal | Harborridge Co | — Unassigned — | Renewal | Renewal Outreach | $33,100 | 12 | 2026-10-10 |
| Kestrelfield Holdings - Renewal | Kestrelfield Holdings | — Unassigned — | Renewal | Renewal Outreach | $34,500 | 12 | 2026-08-24 |
| Blueline Co - Renewal | Blueline Co | — Unassigned — | Renewal | Renewal Negotiation | $37,200 | 0 | 2026-10-04 |
| Swiftpeak Industries - Renewal | Swiftpeak Industries | — Unassigned — | Renewal | Renewal Committed | $38,500 | 4 | 2026-09-12 |
| Brightgate Industries - Renewal | Brightgate Industries | — Unassigned — | Renewal | Renewal Outreach | $39,600 | 0 | 2026-08-29 |
| Silverridge Corp - Renewal | Silverridge Corp | — Unassigned — | Renewal | Renewal Committed | $40,400 | 15 | 2026-09-11 |
| Redgrove LLC - Renewal | Redgrove LLC | — Unassigned — | Renewal | Renewal Committed | $44,000 | 22 | 2026-08-29 |
| Brightgrove Industries - Renewal | Brightgrove Industries | — Unassigned — | Renewal | Renewal Committed | $44,400 | 0 | 2026-08-01 |
| Amberstone Inc - Renewal | Amberstone Inc | — Unassigned — | Renewal | Renewal Negotiation | $44,600 | 19 | 2026-08-05 |
| Harborwood Co - Renewal | Harborwood Co | — Unassigned — | Renewal | Renewal Committed | $44,700 | 8 | 2026-08-09 |
| Greenmark Holdings - Renewal | Greenmark Holdings | — Unassigned — | Renewal | Renewal Negotiation | $48,400 | 6 | 2026-10-19 |
| Swiftcrest Group - Renewal | Swiftcrest Group | — Unassigned — | Renewal | Renewal Committed | $49,100 | 10 | 2026-09-30 |
| Amberfield Holdings - Renewal | Amberfield Holdings | — Unassigned — | Renewal | Renewal Outreach | $50,200 | 15 | 2026-08-26 |
| Copperhaven Inc - Renewal | Copperhaven Inc | — Unassigned — | Renewal | Renewal Negotiation | $53,200 | 109 | 2026-09-24 |
| Kestrelmark Corp - Renewal | Kestrelmark Corp | — Unassigned — | Renewal | Renewal Negotiation | $53,900 | 49 | 2026-08-25 |
| Ironford LLC - Renewal | Ironford LLC | — Unassigned — | Renewal | Renewal Committed | $54,400 | 56 | 2026-09-02 |
| Evercrest Corp - Renewal | Evercrest Corp | — Unassigned — | Renewal | Renewal Committed | $56,700 | 24 | 2026-09-14 |
| Ironridge Corp - Renewal | Ironridge Corp | — Unassigned — | Renewal | Renewal Outreach | $62,000 | 18 | 2026-10-03 |
| Harborgrove Partners - Renewal | Harborgrove Partners | — Unassigned — | Renewal | Renewal Outreach | $63,200 | 0 | 2026-08-21 |
| Amberwood Group - Renewal | Amberwood Group | — Unassigned — | Renewal | Renewal Negotiation | $69,200 | 159 | 2026-10-05 |
| Swiftbrook Partners - Renewal | Swiftbrook Partners | — Unassigned — | Renewal | Renewal Negotiation | $76,600 | 3 | 2026-10-21 |
| Bluecrest Corp - Renewal | Bluecrest Corp | — Unassigned — | Renewal | Renewal Negotiation | $84,100 | 3 | 2026-09-19 |
| Redline Holdings - Renewal | Redline Holdings | — Unassigned — | Renewal | Renewal Negotiation | $88,800 | 162 | 2026-08-27 |
| Westpoint Group - Renewal | Westpoint Group | — Unassigned — | Renewal | Renewal Outreach | $109,700 | 100 | 2026-10-08 |
| Northridge Inc - Renewal | Northridge Inc | — Unassigned — | Renewal | Renewal Negotiation | $177,900 | 24 | 2026-08-24 |
