Back to findings
CriticalPipeline · F-01
87 open deals have had no activity in 30+ days
Median 54 days silent. Nine of these sit in Negotiation or Contract Sent, where silence usually means the deal is already lost.
Records
87
Value at risk
$3,900,300
Record type
deal
Showing all 87
| Deal | Company | Owner | Pipeline | Stage | Amount | Days silent | Close date |
|---|---|---|---|---|---|---|---|
| Grandline Co - Expansion | Grandline Co | Mira Solberg | Expansion | Negotiation | $13,400 | 141 | 2026-10-17 |
| Greenline Corp - Platform | Greenline Corp | Alicia Vance | New Business | Discovery | $16,900 | 158 | 2026-10-04 |
| Coppervale Partners - Legacy | Coppervale Partners | Claire Bissett | Legacy Enterprise (SFDC) | Stage 1 | $18,100 | 119 | 2026-08-22 |
| Clearvale Holdings - Platform | Clearvale Holdings | Sasha Lindqvist | New Business | Technical Validation | $18,600 | 46 | 2026-09-10 |
| Stonemark Holdings - Renewal | Stonemark Holdings | Tabitha Kroll | Renewal | Renewal Negotiation | $18,700 | 35 | 2026-10-17 |
| Clearhaven Holdings - Renewal | Clearhaven Holdings | Finn O'Dwyer | Renewal | Renewal Committed | $18,900 | 121 | 2026-08-06 |
| Westmark Inc - Platform | Westmark Inc | Peter Solvang | New Business | Technical Validation | $19,300 | 116 | 2026-07-23 |
| Amberfield Industries - Platform | Amberfield Industries | Derek Ambrose | New Business | Contract Sent | $20,000 | 136 | 2026-07-14 |
| Westgrove Partners - Platform | Westgrove Partners | Rachel Okonkwo | New Business | Contract Sent | $20,200 | 31 | 2026-07-15 |
| Northpeak Co - Renewal | Northpeak Co | — Unassigned — | Renewal | Renewal Negotiation | $21,100 | 109 | 2026-10-16 |
| Harborwood Group - Platform | Harborwood Group | Peter Solvang | New Business | Demo Scheduled | $21,700 | 113 | 2026-08-20 |
| Northfield Industries - Renewal | Northfield Industries | — Unassigned — | Renewal | Renewal Committed | $21,700 | 82 | 2026-08-07 |
| Redgrove LLC - Platform | Redgrove LLC | Ben Sorrentino | New Business | Negotiation | $23,100 | 63 | 2026-05-23 |
| Stonecrest Inc - Platform | Stonecrest Inc | Otis Nkemelu | New Business | Proposal Sent | $23,200 | 139 | 2026-08-17 |
| Harborpoint Co - Platform | Harborpoint Co | Peter Solvang | New Business | Negotiation | $24,100 | 90 | 2026-08-07 |
| Falcongate Inc - Platform | Falcongate Inc | Alicia Vance | New Business | Technical Validation | $24,900 | 50 | 2026-04-29 |
| Grandshore Group - Platform | Grandshore Group | Yuki Tanaka-Ross | New Business | Negotiation | $25,900 | 84 | 2026-10-27 |
| Clearvale Holdings - Platform | Clearvale Holdings | Nadia Farouk | New Business | Technical Validation | $26,600 | 87 | 2026-10-03 |
| Northridge Industries - Expansion | Northridge Industries | Jonah Petrakis | Expansion | Expansion Scoping | $27,800 | 119 | 2026-07-24 |
| Stonemark Industries - Platform | Stonemark Industries | Priya Raghunathan | New Business | Negotiation | $28,500 | 55 | 2026-07-13 |
| Westmark Inc - Platform | Westmark Inc | Lena Kirchner | New Business | Demo Scheduled | $28,700 | 46 | 2026-08-23 |
| Kestrelhaven Industries - Platform | Kestrelhaven Industries | Lena Kirchner | New Business | Technical Validation | $29,400 | 166 | 2026-07-30 |
| Swifthaven LLC - Platform | Swifthaven LLC | Sasha Lindqvist | New Business | Technical Validation | $30,000 | 101 | 2026-09-20 |
| Amberhaven Corp - Platform | Amberhaven Corp | Ben Sorrentino | New Business | Contract Sent | $30,000 | 96 | 2026-09-27 |
| Amberstone Inc - Platform | Amberstone Inc | Ben Sorrentino | New Business | Proposal Sent | $30,100 | 63 | 2026-10-16 |
| Amberhaven Corp - Platform | Amberhaven Corp | Derek Ambrose | New Business | Discovery | $31,100 | 91 | 2026-10-23 |
| Brightfield Industries - Platform | Brightfield Industries | Ben Sorrentino | New Business | Technical Validation | $31,900 | 33 | 2026-10-28 |
| Lanternstone Corp - Platform | Lanternstone Corp | Claire Bissett | New Business | Demo Scheduled | $33,400 | 141 | 2026-08-31 |
| Kestrelmark Corp - Platform | Kestrelmark Corp | Priya Raghunathan | New Business | Demo Scheduled | $33,800 | 162 | 2026-07-26 |
| Harborline Co - Expansion | Harborline Co | Dev Ramanathan | Expansion | Proposal Sent | $34,300 | 56 | 2026-06-23 |
| Falconvale Group - Platform | Falconvale Group | Dana Whitfield | New Business | Demo Scheduled | $34,700 | 46 | 2026-09-13 |
| Irongrove Group - Legacy | Irongrove Group | Alicia Vance | Legacy Enterprise (SFDC) | Stage 1 | $35,400 | 68 | 2026-10-28 |
| Falconbrook Holdings - Platform | Falconbrook Holdings | Otis Nkemelu | New Business | Discovery | $36,300 | 99 | 2026-08-15 |
| Harborstone Corp - Expansion | Harborstone Corp | Finn O'Dwyer | Expansion | Proposal Sent | $36,300 | 155 | 2026-06-08 |
| Redford Partners - Expansion | Redford Partners | Jonah Petrakis | Expansion | Negotiation | $36,600 | 120 | 2026-09-23 |
| Stonecrest Group - Platform | Stonecrest Group | Ben Sorrentino | New Business | Demo Scheduled | $37,200 | 107 | 2026-08-14 |
| Everfield LLC - Platform | Everfield LLC | Hugo Marchetti | New Business | Negotiation | $37,800 | 144 | 2026-07-17 |
| Highshore Co - Platform | Highshore Co | Ben Sorrentino | New Business | Proposal Sent | $40,000 | 106 | 2026-11-20 |
| Bluewood Industries - Platform | Bluewood Industries | Derek Ambrose | New Business | Contract Sent | $40,700 | 47 | 2026-11-05 |
| Lanternridge Holdings - Expansion | Lanternridge Holdings | Finn O'Dwyer | Expansion | Proposal Sent | $41,200 | 54 | 2026-11-07 |
| Lanternstone Corp - Platform | Lanternstone Corp | Imani Boateng | New Business | Demo Scheduled | $41,800 | 98 | 2026-10-24 |
| Falconwood Corp - Platform | Falconwood Corp | Imani Boateng | New Business | Contract Sent | $42,000 | 39 | 2026-08-02 |
| Blueline Co - Platform | Blueline Co | Ben Sorrentino | New Business | Discovery | $42,200 | 35 | 2026-11-03 |
| Falconhaven Industries - Platform | Falconhaven Industries | Priya Raghunathan | New Business | Demo Scheduled | $42,400 | 109 | 2026-09-11 |
| Westgate Corp - Platform | Westgate Corp | Lena Kirchner | New Business | Proposal Sent | $42,400 | 161 | 2026-11-19 |
| Brightpeak Corp - Platform | Brightpeak Corp | Priya Raghunathan | New Business | Discovery | $42,600 | 73 | 2026-10-02 |
| Stonestone Group - Platform | Stonestone Group | Otis Nkemelu | New Business | Proposal Sent | $44,400 | 102 | 2026-11-15 |
| Juniperpoint Co - Platform | Juniperpoint Co | Claire Bissett | New Business | Technical Validation | $44,800 | 116 | 2026-07-27 |
| Bluemark Partners - Platform | Bluemark Partners | Ben Sorrentino | New Business | Negotiation | $46,000 | 156 | 2026-05-09 |
| Juniperstone Partners - Platform | Juniperstone Partners | Claire Bissett | New Business | Negotiation | $47,200 | 158 | 2026-08-05 |
| Bluegrove LLC - Expansion | Bluegrove LLC | Jonah Petrakis | Expansion | Expansion Scoping | $50,100 | 120 | 2026-10-21 |
| Bluepoint Group - Platform | Bluepoint Group | Peter Solvang | New Business | Discovery | $50,900 | 40 | 2026-11-06 |
| Greenford Inc - Platform | Greenford Inc | Dana Whitfield | New Business | Discovery | $51,300 | 59 | 2026-07-20 |
| Silverline Group - Platform | Silverline Group | Alicia Vance | New Business | Technical Validation | $51,600 | 68 | 2026-08-23 |
| Northridge Inc - Renewal | Northridge Inc | Tabitha Kroll | Renewal | Renewal Committed | $51,900 | 164 | 2026-10-11 |
| Lanterngrove Group - Platform | Lanterngrove Group | Dana Whitfield | New Business | Negotiation | $52,300 | 93 | 2026-07-04 |
| Copperhaven Inc - Renewal | Copperhaven Inc | — Unassigned — | Renewal | Renewal Negotiation | $53,200 | 109 | 2026-09-24 |
| Northgate Holdings - Platform | Northgate Holdings | Hugo Marchetti | New Business | Proposal Sent | $53,500 | 109 | 2026-10-22 |
| Falconridge Industries - Expansion | Falconridge Industries | Finn O'Dwyer | Expansion | Expansion Scoping | $53,700 | 110 | 2026-08-31 |
| Kestrelmark Corp - Renewal | Kestrelmark Corp | — Unassigned — | Renewal | Renewal Negotiation | $53,900 | 49 | 2026-08-25 |
| Ironford LLC - Renewal | Ironford LLC | — Unassigned — | Renewal | Renewal Committed | $54,400 | 56 | 2026-09-02 |
| Westpoint Group - Platform | Westpoint Group | Yuki Tanaka-Ross | New Business | Demo Scheduled | $56,500 | 35 | 2026-06-29 |
| Northridge Inc - Renewal | Northridge Inc | Finn O'Dwyer | Renewal | Renewal Committed | $56,700 | 162 | 2026-04-30 |
| Greenbrook Partners - Platform | Greenbrook Partners | Tomas Ek | New Business | Proposal Sent | $57,000 | 139 | 2026-09-16 |
| Copperbrook Group - Renewal | Copperbrook Group | Angela Cortez | Renewal | Renewal Committed | $57,900 | 134 | 2026-08-16 |
| Evercrest Corp - Platform | Evercrest Corp | Peter Solvang | New Business | Technical Validation | $58,000 | 124 | 2026-08-04 |
| Redford Partners - Platform | Redford Partners | Sasha Lindqvist | New Business | Contract Sent | $60,300 | 155 | 2026-05-24 |
| Falconfield Inc - Platform | Falconfield Inc | Derek Ambrose | New Business | Negotiation | $61,100 | 148 | 2026-05-13 |
| Coppervale Partners - Expansion | Coppervale Partners | Jonah Petrakis | Expansion | Usage Signal | $61,600 | 153 | 2026-07-24 |
| Ironford LLC - Renewal | Ironford LLC | Mira Solberg | Renewal | Renewal Committed | $64,700 | 108 | 2026-09-27 |
| Greenline Corp - Renewal | Greenline Corp | Tabitha Kroll | Renewal | Renewal Outreach | $65,600 | 58 | 2026-07-31 |
| Northgate Holdings - Platform | Northgate Holdings | Alicia Vance | New Business | Demo Scheduled | $66,300 | 80 | 2026-09-17 |
| Amberwood Group - Renewal | Amberwood Group | — Unassigned — | Renewal | Renewal Negotiation | $69,200 | 159 | 2026-10-05 |
| Evergate Holdings - Expansion | Evergate Holdings | Jonah Petrakis | Expansion | Proposal Sent | $69,800 | 81 | 2026-09-11 |
| Northridge Industries - Platform | Northridge Industries | Otis Nkemelu | New Business | Technical Validation | $74,200 | 94 | 2026-08-28 |
| Harborwood Holdings - Platform | Harborwood Holdings | Lena Kirchner | New Business | Demo Scheduled | $75,400 | 95 | 2026-09-01 |
| Harborwood Holdings - Platform | Harborwood Holdings | Colin Reyes | New Business | Contract Sent | $75,800 | 115 | 2026-11-05 |
| Grandpeak Group - Platform | Grandpeak Group | Marcus Bell | New Business | Demo Scheduled | $78,500 | 91 | 2026-05-29 |
| Lanternpeak Co - Platform | Lanternpeak Co | Dana Whitfield | New Business | Discovery | $79,200 | 165 | 2026-07-20 |
| Coppercrest Group - Expansion | Coppercrest Group | Mira Solberg | Expansion | Negotiation | $82,000 | 62 | 2026-07-23 |
| Swiftline Partners - Platform | Swiftline Partners | Lena Kirchner | New Business | Demo Scheduled | $83,700 | 34 | 2026-10-01 |
| Redline Holdings - Renewal | Redline Holdings | — Unassigned — | Renewal | Renewal Negotiation | $88,800 | 162 | 2026-08-27 |
| Evercrest LLC - Platform | Evercrest LLC | Priya Raghunathan | New Business | Negotiation | $92,500 | 140 | 2026-07-23 |
| Westpoint Group - Renewal | Westpoint Group | — Unassigned — | Renewal | Renewal Outreach | $109,700 | 100 | 2026-10-08 |
| Swiftgate Corp - Platform | Swiftgate Corp | Imani Boateng | New Business | Technical Validation | $115,900 | 148 | 2026-05-01 |
| Lanternstone Corp - Platform | Lanternstone Corp | Yuki Tanaka-Ross | New Business | Demo Scheduled | $126,300 | 65 | 2026-08-12 |
| Highshore Co - Platform | Highshore Co | Dana Whitfield | New Business | Negotiation | $188,400 | 160 | 2026-10-24 |
