Back to findings
CriticalPipeline · F-02
142 open deals have no scheduled next step
42% of open pipeline by value. No task, no meeting, no sequence enrollment.
Records
142
Value at risk
$6,743,800
Record type
deal
Showing all 142
| Deal | Company | Owner | Pipeline | Stage | Amount | Days silent | Close date |
|---|---|---|---|---|---|---|---|
| Grandline Co - Expansion | Grandline Co | Mira Solberg | Expansion | Negotiation | $13,400 | 141 | 2026-10-17 |
| Greengrove Group - Platform | Greengrove Group | Marcus Bell | New Business | Technical Validation | $13,800 | 20 | 2026-09-29 |
| Evercrest Holdings - Platform | Evercrest Holdings | Imani Boateng | New Business | Discovery | $14,100 | 21 | 2026-09-23 |
| Harborgrove Inc - Platform | Harborgrove Inc | Claire Bissett | New Business | Technical Validation | $14,200 | 4 | 2026-08-02 |
| Evershore Corp - Platform | Evershore Corp | Rachel Okonkwo | New Business | Demo Scheduled | $15,300 | 18 | 2026-10-18 |
| Grandhaven Co - Platform | Grandhaven Co | Imani Boateng | New Business | Negotiation | $15,800 | 13 | 2026-11-16 |
| Lanternstone Corp - Platform | Lanternstone Corp | Priya Raghunathan | New Business | Discovery | $16,100 | 21 | 2026-09-10 |
| Highpoint Industries - Platform | Highpoint Industries | Alicia Vance | New Business | Proposal Sent | $16,800 | 18 | 2026-09-07 |
| Silverhaven Holdings - Renewal | Silverhaven Holdings | Dev Ramanathan | Renewal | Renewal Outreach | $17,400 | 3 | 2026-09-12 |
| Brighthaven Group - Platform | Brighthaven Group | Ben Sorrentino | New Business | Proposal Sent | $18,300 | 12 | 2026-10-18 |
| Clearvale Holdings - Platform | Clearvale Holdings | Sasha Lindqvist | New Business | Technical Validation | $18,600 | 46 | 2026-09-10 |
| Stonemark Holdings - Renewal | Stonemark Holdings | Tabitha Kroll | Renewal | Renewal Negotiation | $18,700 | 35 | 2026-10-17 |
| Highshore Co - Platform | Highshore Co | Dana Whitfield | New Business | Negotiation | $19,800 | 13 | 2026-07-03 |
| Coppervale Partners - Platform | Coppervale Partners | Hugo Marchetti | New Business | Demo Scheduled | $20,100 | 17 | 2026-10-27 |
| Westgrove Partners - Platform | Westgrove Partners | Rachel Okonkwo | New Business | Contract Sent | $20,200 | 31 | 2026-07-15 |
| Falconmark Group - Expansion | Falconmark Group | Mira Solberg | Expansion | Expansion Scoping | $20,400 | 4 | 2026-11-20 |
| Harborwood Group - Platform | Harborwood Group | Peter Solvang | New Business | Demo Scheduled | $21,700 | 113 | 2026-08-20 |
| Highshore Co - Platform | Highshore Co | Yuki Tanaka-Ross | New Business | Discovery | $21,900 | 4 | 2026-09-21 |
| Redgrove LLC - Platform | Redgrove LLC | Ben Sorrentino | New Business | Negotiation | $23,100 | 63 | 2026-05-23 |
| Highstone Inc - Platform | Highstone Inc | Nadia Farouk | New Business | Negotiation | $24,400 | 5 | 2026-08-27 |
| Harborgrove Inc - Renewal | Harborgrove Inc | — Unassigned — | Renewal | Renewal Negotiation | $24,500 | 25 | 2026-09-13 |
| Copperstone Inc - Renewal | Copperstone Inc | — Unassigned — | Renewal | Renewal Committed | $24,600 | 1 | 2026-10-16 |
| Falcongate Inc - Platform | Falcongate Inc | Alicia Vance | New Business | Technical Validation | $24,900 | 50 | 2026-04-29 |
| Greenline Corp - Platform | Greenline Corp | Colin Reyes | New Business | Negotiation | $25,000 | 8 | 2026-10-03 |
| Copperhaven Inc - Expansion | Copperhaven Inc | Angela Cortez | Expansion | Usage Signal | $25,300 | 23 | 2026-08-15 |
| Grandshore Group - Platform | Grandshore Group | Yuki Tanaka-Ross | New Business | Negotiation | $25,900 | 84 | 2026-10-27 |
| Cedargrove Co - Renewal | Cedargrove Co | Jonah Petrakis | Renewal | Renewal Negotiation | $25,900 | 16 | 2026-04-27 |
| Stonemark Holdings - Expansion | Stonemark Holdings | Mira Solberg | Expansion | Expansion Scoping | $25,900 | 6 | 2026-10-16 |
| Amberhaven Corp - Platform | Amberhaven Corp | Marcus Bell | New Business | Demo Scheduled | $26,300 | 23 | 2026-10-18 |
| Brightfield LLC - Renewal | Brightfield LLC | Mira Solberg | Renewal | Renewal Negotiation | $26,700 | 16 | 2026-08-09 |
| Highbrook Group - Expansion | Highbrook Group | Dev Ramanathan | Expansion | Proposal Sent | $27,300 | 22 | 2026-08-28 |
| Brightgrove Industries - Platform | Brightgrove Industries | Claire Bissett | New Business | Proposal Sent | $27,400 | 8 | 2026-06-10 |
| Bluecrest Corp - Expansion | Bluecrest Corp | Jonah Petrakis | Expansion | Expansion Scoping | $27,600 | 4 | 2026-11-07 |
| Juniperline Co - Platform | Juniperline Co | Peter Solvang | New Business | Proposal Sent | $28,400 | 2 | 2026-09-04 |
| Stonemark Industries - Platform | Stonemark Industries | Priya Raghunathan | New Business | Negotiation | $28,500 | 55 | 2026-07-13 |
| Stonestone Inc - Platform | Stonestone Inc | Lena Kirchner | New Business | Technical Validation | $28,900 | 14 | 2026-09-08 |
| Kestrelhaven Industries - Platform | Kestrelhaven Industries | Lena Kirchner | New Business | Technical Validation | $29,400 | 166 | 2026-07-30 |
| Amberpeak Corp - Platform | Amberpeak Corp | Otis Nkemelu | New Business | Demo Scheduled | $29,700 | 6 | 2026-10-15 |
| Kestrelpoint Co - Platform | Kestrelpoint Co | Ben Sorrentino | New Business | Negotiation | $30,100 | 25 | 2026-11-08 |
| Highpoint Industries - Renewal | Highpoint Industries | — Unassigned — | Renewal | Renewal Negotiation | $30,400 | 5 | 2026-08-28 |
| Greenford Inc - Platform | Greenford Inc | Otis Nkemelu | New Business | Demo Scheduled | $30,500 | 1 | 2026-10-24 |
| Northridge Industries - Legacy | Northridge Industries | Sasha Lindqvist | Legacy Enterprise (SFDC) | Stage 4 | $30,600 | 3 | 2026-09-29 |
| Swiftford Corp - Platform | Swiftford Corp | Rachel Okonkwo | New Business | Technical Validation | $31,400 | 8 | 2026-09-12 |
| Silverbrook Holdings - Platform | Silverbrook Holdings | Hugo Marchetti | New Business | Discovery | $31,900 | 0 | 2026-07-16 |
| Silvervale Co - Platform | Silvervale Co | Alicia Vance | New Business | Proposal Sent | $32,100 | 10 | 2026-07-14 |
| Evervale Industries - Platform | Evervale Industries | Lena Kirchner | New Business | Proposal Sent | $32,500 | 1 | 2026-06-12 |
| Lanternfield Partners - Platform | Lanternfield Partners | Peter Solvang | New Business | Technical Validation | $32,600 | 0 | 2026-05-06 |
| Lanternstone Corp - Platform | Lanternstone Corp | Claire Bissett | New Business | Demo Scheduled | $33,400 | 141 | 2026-08-31 |
| Northpeak Co - Platform | Northpeak Co | Sasha Lindqvist | New Business | Demo Scheduled | $33,500 | 10 | 2026-05-09 |
| Clearvale LLC - Platform | Clearvale LLC | Claire Bissett | New Business | Demo Scheduled | $34,300 | 13 | 2026-10-03 |
| Harborline Co - Expansion | Harborline Co | Dev Ramanathan | Expansion | Proposal Sent | $34,300 | 56 | 2026-06-23 |
| Northpeak Group - Expansion | Northpeak Group | Finn O'Dwyer | Expansion | Proposal Sent | $34,500 | 2 | 2026-09-29 |
| Irongrove Group - Legacy | Irongrove Group | Alicia Vance | Legacy Enterprise (SFDC) | Stage 1 | $35,400 | 68 | 2026-10-28 |
| Brightgate Industries - Expansion | Brightgate Industries | Mira Solberg | Expansion | Negotiation | $35,500 | 25 | 2026-06-24 |
| Redford Partners - Expansion | Redford Partners | Jonah Petrakis | Expansion | Negotiation | $36,600 | 120 | 2026-09-23 |
| Stonecrest Group - Platform | Stonecrest Group | Ben Sorrentino | New Business | Demo Scheduled | $37,200 | 107 | 2026-08-14 |
| Blueline Co - Renewal | Blueline Co | — Unassigned — | Renewal | Renewal Negotiation | $37,200 | 0 | 2026-10-04 |
| Swiftpeak Industries - Renewal | Swiftpeak Industries | — Unassigned — | Renewal | Renewal Committed | $38,500 | 4 | 2026-09-12 |
| Brightgate Industries - Renewal | Brightgate Industries | — Unassigned — | Renewal | Renewal Outreach | $39,600 | 0 | 2026-08-29 |
| Harborpeak Co - Renewal | Harborpeak Co | Mira Solberg | Renewal | Renewal Negotiation | $40,100 | 9 | 2026-10-31 |
| Kestrelshore Industries - Platform | Kestrelshore Industries | Colin Reyes | New Business | Technical Validation | $40,200 | 18 | 2026-10-22 |
| Bluewood Industries - Platform | Bluewood Industries | Derek Ambrose | New Business | Contract Sent | $40,700 | 47 | 2026-11-05 |
| Harborstone Corp - Platform | Harborstone Corp | Yuki Tanaka-Ross | New Business | Contract Sent | $41,000 | 15 | 2026-11-16 |
| Redgrove LLC - Expansion | Redgrove LLC | Jonah Petrakis | Expansion | Proposal Sent | $41,300 | 8 | 2026-06-06 |
| Stonecrest Group - Expansion | Stonecrest Group | Tabitha Kroll | Expansion | Usage Signal | $41,600 | 15 | 2026-09-16 |
| Harborridge Co - Expansion | Harborridge Co | Mira Solberg | Expansion | Usage Signal | $42,000 | 3 | 2026-11-17 |
| Highpoint Industries - Expansion | Highpoint Industries | Tabitha Kroll | Expansion | Negotiation | $42,200 | 1 | 2026-10-16 |
| Everhaven Co - Expansion | Everhaven Co | Angela Cortez | Expansion | Proposal Sent | $42,700 | 24 | 2026-11-07 |
| Amberfield Holdings - Platform | Amberfield Holdings | Imani Boateng | New Business | Contract Sent | $42,900 | 10 | 2026-10-02 |
| Redgrove LLC - Renewal | Redgrove LLC | — Unassigned — | Renewal | Renewal Committed | $44,000 | 22 | 2026-08-29 |
| Westhaven Corp - Platform | Westhaven Corp | Derek Ambrose | New Business | Contract Sent | $44,300 | 21 | 2026-06-15 |
| Stonestone Group - Platform | Stonestone Group | Otis Nkemelu | New Business | Proposal Sent | $44,400 | 102 | 2026-11-15 |
| Amberstone Inc - Renewal | Amberstone Inc | — Unassigned — | Renewal | Renewal Negotiation | $44,600 | 19 | 2026-08-05 |
| Harborwood Co - Renewal | Harborwood Co | — Unassigned — | Renewal | Renewal Committed | $44,700 | 8 | 2026-08-09 |
| Swifthaven LLC - Platform | Swifthaven LLC | Derek Ambrose | New Business | Contract Sent | $44,800 | 4 | 2026-08-28 |
| Redpeak Industries - Platform | Redpeak Industries | Peter Solvang | New Business | Demo Scheduled | $45,500 | 17 | 2026-07-01 |
| Bluemark Partners - Platform | Bluemark Partners | Ben Sorrentino | New Business | Negotiation | $46,000 | 156 | 2026-05-09 |
| Juniperbrook Holdings - Platform | Juniperbrook Holdings | Alicia Vance | New Business | Proposal Sent | $46,200 | 11 | 2026-11-15 |
| Falconbrook Group - Platform | Falconbrook Group | Claire Bissett | New Business | Proposal Sent | $47,000 | 4 | 2026-08-02 |
| Lanternline Corp - Platform | Lanternline Corp | Nadia Farouk | New Business | Technical Validation | $47,600 | 18 | 2026-10-21 |
| Greenmark Holdings - Renewal | Greenmark Holdings | — Unassigned — | Renewal | Renewal Negotiation | $48,400 | 6 | 2026-10-19 |
| Northhaven Inc - Legacy | Northhaven Inc | Dana Whitfield | Legacy Enterprise (SFDC) | Stage 2 | $48,500 | 16 | 2026-06-19 |
| Swiftcrest Group - Renewal | Swiftcrest Group | — Unassigned — | Renewal | Renewal Committed | $49,100 | 10 | 2026-09-30 |
| Silverhaven Holdings - Platform | Silverhaven Holdings | Priya Raghunathan | New Business | Contract Sent | $49,700 | 15 | 2026-07-16 |
| Kestrelgrove Group - Platform | Kestrelgrove Group | Sasha Lindqvist | New Business | Demo Scheduled | $49,800 | 1 | 2026-11-09 |
| Copperhaven Inc - Platform | Copperhaven Inc | Claire Bissett | New Business | Negotiation | $49,900 | 20 | 2026-08-07 |
| Bluegrove LLC - Expansion | Bluegrove LLC | Jonah Petrakis | Expansion | Expansion Scoping | $50,100 | 120 | 2026-10-21 |
| Bluepoint Group - Platform | Bluepoint Group | Peter Solvang | New Business | Discovery | $50,900 | 40 | 2026-11-06 |
| Silverline Group - Platform | Silverline Group | Alicia Vance | New Business | Technical Validation | $51,600 | 68 | 2026-08-23 |
| Westline Industries - Platform | Westline Industries | Otis Nkemelu | New Business | Negotiation | $52,800 | 9 | 2026-08-21 |
| Falcongate Inc - Platform | Falcongate Inc | Peter Solvang | New Business | Technical Validation | $53,100 | 19 | 2026-11-21 |
| Clearmark Partners - Expansion | Clearmark Partners | Mira Solberg | Expansion | Proposal Sent | $53,700 | 13 | 2026-09-03 |
| Kestrelmark Corp - Renewal | Kestrelmark Corp | — Unassigned — | Renewal | Renewal Negotiation | $53,900 | 49 | 2026-08-25 |
| Westpoint Group - Legacy | Westpoint Group | Marcus Bell | Legacy Enterprise (SFDC) | Stage 2 | $54,100 | 5 | 2026-11-09 |
| Ironford LLC - Renewal | Ironford LLC | — Unassigned — | Renewal | Renewal Committed | $54,400 | 56 | 2026-09-02 |
| Grandline Co - Platform | Grandline Co | Nadia Farouk | New Business | Proposal Sent | $55,000 | 18 | 2026-05-03 |
| Bluehaven Inc - Platform | Bluehaven Inc | Lena Kirchner | New Business | Contract Sent | $55,500 | 14 | 2026-08-12 |
| Swifthaven LLC - Platform | Swifthaven LLC | Derek Ambrose | New Business | Demo Scheduled | $55,800 | 22 | 2026-06-03 |
| Falconwood Corp - Platform | Falconwood Corp | Alicia Vance | New Business | Demo Scheduled | $56,200 | 4 | 2026-07-08 |
| Harborpoint Co - Renewal | Harborpoint Co | Jonah Petrakis | Renewal | Renewal Outreach | $56,200 | 4 | 2026-09-21 |
| Evercrest Corp - Renewal | Evercrest Corp | — Unassigned — | Renewal | Renewal Committed | $56,700 | 24 | 2026-09-14 |
| Greenbrook Partners - Platform | Greenbrook Partners | Tomas Ek | New Business | Proposal Sent | $57,000 | 139 | 2026-09-16 |
| Harborwood Group - Platform | Harborwood Group | Rachel Okonkwo | New Business | Proposal Sent | $57,200 | 23 | 2026-10-17 |
| Clearshore Industries - Expansion | Clearshore Industries | Mira Solberg | Expansion | Negotiation | $57,400 | 8 | 2026-11-16 |
| Copperhaven Inc - Platform | Copperhaven Inc | Derek Ambrose | New Business | Contract Sent | $59,600 | 23 | 2026-05-15 |
| Falconmark Group - Platform | Falconmark Group | Marcus Bell | New Business | Demo Scheduled | $59,600 | 2 | 2026-10-20 |
| Stonemark Holdings - Expansion | Stonemark Holdings | Angela Cortez | Expansion | Negotiation | $59,600 | 5 | 2026-09-10 |
| Evergate Partners - Renewal | Evergate Partners | Angela Cortez | Renewal | Renewal Negotiation | $60,300 | 13 | 2026-10-31 |
| Ironridge Corp - Renewal | Ironridge Corp | — Unassigned — | Renewal | Renewal Outreach | $62,000 | 18 | 2026-10-03 |
| Westgrove Partners - Platform | Westgrove Partners | Nadia Farouk | New Business | Technical Validation | $62,100 | 8 | 2026-11-06 |
| Silvergrove Inc - Platform | Silvergrove Inc | Claire Bissett | New Business | Discovery | $62,200 | 11 | 2026-11-13 |
| Highvale Group - Legacy | Highvale Group | Yuki Tanaka-Ross | Legacy Enterprise (SFDC) | Stage 1 | $62,400 | 10 | 2026-10-06 |
| Harborgrove Partners - Renewal | Harborgrove Partners | — Unassigned — | Renewal | Renewal Outreach | $63,200 | 0 | 2026-08-21 |
| Brightgate Corp - Platform | Brightgate Corp | Peter Solvang | New Business | Technical Validation | $66,300 | 18 | 2026-10-16 |
| Westmark Inc - Platform | Westmark Inc | Rachel Okonkwo | New Business | Demo Scheduled | $66,400 | 23 | 2026-11-14 |
| Kestrelwood Inc - Expansion | Kestrelwood Inc | Angela Cortez | Expansion | Negotiation | $71,100 | 8 | 2026-10-31 |
| Clearline LLC - Platform | Clearline LLC | Lena Kirchner | New Business | Contract Sent | $73,500 | 23 | 2026-11-18 |
| Highpoint Industries - Platform | Highpoint Industries | Tomas Ek | New Business | Proposal Sent | $74,100 | 5 | 2026-11-16 |
| Greenmark Holdings - Platform | Greenmark Holdings | Peter Solvang | New Business | Discovery | $75,200 | 15 | 2026-09-01 |
| Harborwood Holdings - Platform | Harborwood Holdings | Lena Kirchner | New Business | Demo Scheduled | $75,400 | 95 | 2026-09-01 |
| Evercrest Group - Platform | Evercrest Group | Nadia Farouk | New Business | Discovery | $76,200 | 0 | 2026-10-20 |
| Highvale Group - Platform | Highvale Group | Priya Raghunathan | New Business | Demo Scheduled | $78,000 | 22 | 2026-09-27 |
| Junipermark Co - Platform | Junipermark Co | Hugo Marchetti | New Business | Technical Validation | $78,500 | 15 | 2026-08-20 |
| Harborbrook Partners - Platform | Harborbrook Partners | Dana Whitfield | New Business | Demo Scheduled | $81,300 | 15 | 2026-10-24 |
| Greenford Group - Platform | Greenford Group | Dana Whitfield | New Business | Negotiation | $81,300 | 12 | 2026-08-18 |
| Coppercrest Group - Expansion | Coppercrest Group | Mira Solberg | Expansion | Negotiation | $82,000 | 62 | 2026-07-23 |
| Bluecrest Corp - Renewal | Bluecrest Corp | — Unassigned — | Renewal | Renewal Negotiation | $84,100 | 3 | 2026-09-19 |
| Silverbrook Holdings - Expansion | Silverbrook Holdings | Angela Cortez | Expansion | Usage Signal | $85,400 | 21 | 2026-11-03 |
| Ambershore Industries - Renewal | Ambershore Industries | Mira Solberg | Renewal | Renewal Committed | $86,900 | 24 | 2026-04-27 |
| Clearmark Partners - Platform | Clearmark Partners | Otis Nkemelu | New Business | Discovery | $87,900 | 13 | 2026-09-21 |
| Stoneshore Corp - Platform | Stoneshore Corp | Otis Nkemelu | New Business | Proposal Sent | $88,600 | 14 | 2026-11-18 |
| Clearshore Inc - Expansion | Clearshore Inc | Finn O'Dwyer | Expansion | Usage Signal | $91,000 | 14 | 2026-09-01 |
| Evercrest LLC - Platform | Evercrest LLC | Priya Raghunathan | New Business | Negotiation | $92,500 | 140 | 2026-07-23 |
| Amberstone Inc - Platform | Amberstone Inc | Ben Sorrentino | New Business | Proposal Sent | $95,500 | 17 | 2026-09-18 |
| Redford Co - Platform | Redford Co | Alicia Vance | New Business | Contract Sent | $96,100 | 6 | 2026-09-10 |
| Westhaven Corp - Platform | Westhaven Corp | Ben Sorrentino | New Business | Technical Validation | $102,100 | 21 | 2026-06-06 |
| Northridge Inc - Legacy | Northridge Inc | Otis Nkemelu | Legacy Enterprise (SFDC) | Stage 2 | $112,800 | 20 | 2026-11-21 |
| Redmark Inc - Expansion | Redmark Inc | Dev Ramanathan | Expansion | Negotiation | $128,000 | 18 | 2026-10-20 |
| Northpeak Holdings - Platform | Northpeak Holdings | Rachel Okonkwo | New Business | Demo Scheduled | $128,300 | 24 | 2026-10-01 |
| Highpoint Industries - Platform | Highpoint Industries | Marcus Bell | New Business | Discovery | $135,700 | 23 | 2026-11-10 |
| Northridge Inc - Renewal | Northridge Inc | — Unassigned — | Renewal | Renewal Negotiation | $177,900 | 24 | 2026-08-24 |
| Highshore Co - Platform | Highshore Co | Dana Whitfield | New Business | Negotiation | $188,400 | 160 | 2026-10-24 |
