Back to findings
HighReporting · F-05
58% of closed-lost deals have no loss reason
Loss patterns cannot be diagnosed, so competitive and pricing objections stay invisible to product and marketing.
Records
574
Record type
deal
Showing 202 of 574
| Deal | Company | Owner | Amount | Loss reason | Closed |
|---|---|---|---|---|---|
| Stonepoint Holdings - Renewal | Stonepoint Holdings | Jonah Petrakis | $62,300 | — None recorded — | 2026-01-25 |
| Cedarshore Corp - Renewal | Cedarshore Corp | Tabitha Kroll | $28,300 | — None recorded — | 2026-01-26 |
| Coppermark Group - Platform | Coppermark Group | Hugo Marchetti | $41,500 | — None recorded — | 2026-01-27 |
| Swiftline Corp - Platform | Swiftline Corp | Dana Whitfield | $65,600 | — None recorded — | 2026-01-28 |
| Brightgrove Industries - Platform | Brightgrove Industries | Nadia Farouk | $35,100 | — None recorded — | 2026-01-29 |
| Amberhaven Corp - Platform | Amberhaven Corp | Sasha Lindqvist | $19,100 | — None recorded — | 2026-01-31 |
| Redmark Inc - Renewal | Redmark Inc | Jonah Petrakis | $28,000 | — None recorded — | 2026-02-01 |
| Cedarshore Corp - Renewal | Cedarshore Corp | Jonah Petrakis | $31,800 | — None recorded — | 2026-02-01 |
| Junipermark LLC - Platform | Junipermark LLC | Hugo Marchetti | $93,000 | — None recorded — | 2026-02-02 |
| Stonestone LLC - Platform | Stonestone LLC | Imani Boateng | $44,000 | — None recorded — | 2026-02-02 |
| Clearline Corp - Platform | Clearline Corp | Colin Reyes | $36,100 | — None recorded — | 2026-02-03 |
| Harborpeak Partners - Platform | Harborpeak Partners | Lena Kirchner | $45,200 | — None recorded — | 2026-02-04 |
| Kestrelshore LLC - Renewal | Kestrelshore LLC | Finn O'Dwyer | $16,100 | — None recorded — | 2026-02-04 |
| Bluepoint Holdings - Renewal | Bluepoint Holdings | Dev Ramanathan | $39,600 | — None recorded — | 2026-02-05 |
| Juniperpoint Inc - Renewal | Juniperpoint Inc | Jonah Petrakis | $25,500 | — None recorded — | 2026-02-05 |
| Bluepeak Partners - Renewal | Bluepeak Partners | Mira Solberg | $25,500 | — None recorded — | 2026-02-06 |
| Swiftford Industries - Platform | Swiftford Industries | Lena Kirchner | $42,600 | — None recorded — | 2026-02-07 |
| Greenpoint Industries - Renewal | Greenpoint Industries | Jonah Petrakis | $15,800 | — None recorded — | 2026-02-08 |
| Irongrove Group - Renewal | Irongrove Group | Mira Solberg | $24,200 | — None recorded — | 2026-02-08 |
| Silvervale Co - Renewal | Silvervale Co | Jonah Petrakis | $61,600 | — None recorded — | 2026-02-10 |
| Highshore Industries - Platform | Highshore Industries | Nadia Farouk | $24,500 | — None recorded — | 2026-02-10 |
| Clearhaven Partners - Platform | Clearhaven Partners | Dana Whitfield | $31,000 | — None recorded — | 2026-02-10 |
| Bluepeak Partners - Platform | Bluepeak Partners | Sasha Lindqvist | $84,900 | — None recorded — | 2026-02-10 |
| Redbrook Group - Renewal | Redbrook Group | Jonah Petrakis | $55,800 | — None recorded — | 2026-02-12 |
| Northwood LLC - Platform | Northwood LLC | Peter Solvang | $55,900 | — None recorded — | 2026-02-12 |
| Juniperpoint Industries - Platform | Juniperpoint Industries | Sasha Lindqvist | $28,700 | — None recorded — | 2026-02-12 |
| Brightgate Industries - Renewal | Brightgate Industries | Dev Ramanathan | $33,000 | — None recorded — | 2026-02-14 |
| Coppercrest Partners - Platform | Coppercrest Partners | Sasha Lindqvist | $76,300 | — None recorded — | 2026-02-14 |
| Redline LLC - Platform | Redline LLC | Colin Reyes | $30,000 | — None recorded — | 2026-02-15 |
| Northline Partners - Platform | Northline Partners | Ben Sorrentino | $75,400 | — None recorded — | 2026-02-16 |
| Brightbrook Partners - Platform | Brightbrook Partners | Dana Whitfield | $23,300 | — None recorded — | 2026-02-17 |
| Falconbrook Corp - Renewal | Falconbrook Corp | Tabitha Kroll | $79,300 | — None recorded — | 2026-02-17 |
| Evercrest LLC - Renewal | Evercrest LLC | Mira Solberg | $64,300 | — None recorded — | 2026-02-18 |
| Harborline Co - Renewal | Harborline Co | Finn O'Dwyer | $54,500 | — None recorded — | 2026-02-19 |
| Cedarshore Corp - Platform | Cedarshore Corp | Alicia Vance | $34,500 | — None recorded — | 2026-02-19 |
| Copperpeak Industries - Platform | Copperpeak Industries | Rachel Okonkwo | $39,100 | — None recorded — | 2026-02-20 |
| Amberpeak Co - Platform | Amberpeak Co | Sasha Lindqvist | $44,600 | — None recorded — | 2026-02-20 |
| Silverpeak Holdings - Platform | Silverpeak Holdings | Yuki Tanaka-Ross | $43,500 | — None recorded — | 2026-02-22 |
| Highvale LLC - Platform | Highvale LLC | Ben Sorrentino | $125,500 | — None recorded — | 2026-02-22 |
| Stonevale LLC - Renewal | Stonevale LLC | Mira Solberg | $17,400 | — None recorded — | 2026-02-22 |
| Silverridge Corp - Platform | Silverridge Corp | Dana Whitfield | $102,300 | — None recorded — | 2026-02-22 |
| Highbrook Group - Renewal | Highbrook Group | Angela Cortez | $46,100 | — None recorded — | 2026-02-25 |
| Junipermark LLC - Renewal | Junipermark LLC | Tabitha Kroll | $15,600 | — None recorded — | 2026-02-25 |
| Swiftcrest Industries - Platform | Swiftcrest Industries | Lena Kirchner | $29,100 | — None recorded — | 2026-02-27 |
| Westgrove Partners - Platform | Westgrove Partners | Claire Bissett | $66,200 | — None recorded — | 2026-02-28 |
| Clearhaven Holdings - Platform | Clearhaven Holdings | Otis Nkemelu | $67,400 | — None recorded — | 2026-03-03 |
| Swiftbrook Partners - Platform | Swiftbrook Partners | Otis Nkemelu | $36,200 | — None recorded — | 2026-03-03 |
| Junipermark Co - Platform | Junipermark Co | Dana Whitfield | $105,700 | — None recorded — | 2026-03-03 |
| Ironford LLC - Renewal | Ironford LLC | Angela Cortez | $85,600 | — None recorded — | 2026-03-03 |
| Cedarshore Corp - Renewal | Cedarshore Corp | Angela Cortez | $34,100 | — None recorded — | 2026-03-04 |
| Clearpeak Inc - Platform | Clearpeak Inc | Imani Boateng | $57,400 | — None recorded — | 2026-03-05 |
| Amberline Corp - Platform | Amberline Corp | Claire Bissett | $47,800 | — None recorded — | 2026-03-09 |
| Lanternfield Partners - Platform | Lanternfield Partners | Alicia Vance | $78,300 | — None recorded — | 2026-03-10 |
| Highbrook Group - Renewal | Highbrook Group | Tabitha Kroll | $45,000 | — None recorded — | 2026-03-11 |
| Redford Partners - Platform | Redford Partners | Tomas Ek | $20,400 | — None recorded — | 2026-03-11 |
| Brighthaven Group - Renewal | Brighthaven Group | Jonah Petrakis | $28,300 | — None recorded — | 2026-03-11 |
| Redbrook Group - Platform | Redbrook Group | Colin Reyes | $10,000 | — None recorded — | 2026-03-14 |
| Swiftline Corp - Platform | Swiftline Corp | Peter Solvang | $122,200 | — None recorded — | 2026-03-15 |
| Brightfield Industries - Renewal | Brightfield Industries | Tabitha Kroll | $27,300 | — None recorded — | 2026-03-15 |
| Evergate Partners - Renewal | Evergate Partners | Jonah Petrakis | $52,800 | — None recorded — | 2026-03-16 |
| Falconhaven Industries - Platform | Falconhaven Industries | Colin Reyes | $114,000 | — None recorded — | 2026-03-17 |
| Ambershore Industries - Platform | Ambershore Industries | Yuki Tanaka-Ross | $24,700 | — None recorded — | 2026-03-20 |
| Highford Group - Platform | Highford Group | Claire Bissett | $25,100 | — None recorded — | 2026-03-21 |
| Copperpeak Partners - Platform | Copperpeak Partners | Ben Sorrentino | $59,400 | — None recorded — | 2026-03-22 |
| Junipermark LLC - Platform | Junipermark LLC | Nadia Farouk | $39,400 | — None recorded — | 2026-03-22 |
| Brightwood Co - Platform | Brightwood Co | Lena Kirchner | $42,800 | — None recorded — | 2026-03-23 |
| Harborline Partners - Renewal | Harborline Partners | Dev Ramanathan | $19,900 | — None recorded — | 2026-03-23 |
| Clearvale LLC - Platform | Clearvale LLC | Yuki Tanaka-Ross | $22,100 | — None recorded — | 2026-03-24 |
| Westgrove Partners - Renewal | Westgrove Partners | Mira Solberg | $142,000 | — None recorded — | 2026-03-28 |
| Highstone Inc - Renewal | Highstone Inc | Dev Ramanathan | $93,400 | — None recorded — | 2026-03-28 |
| Highhaven Corp - Platform | Highhaven Corp | Peter Solvang | $32,300 | — None recorded — | 2026-03-28 |
| Cedarhaven Holdings - Platform | Cedarhaven Holdings | Priya Raghunathan | $29,300 | — None recorded — | 2026-03-29 |
| Stonestone LLC - Platform | Stonestone LLC | Ben Sorrentino | $56,800 | — None recorded — | 2026-03-29 |
| Evercrest Corp - Platform | Evercrest Corp | Ben Sorrentino | $46,800 | — None recorded — | 2026-03-30 |
| Stoneshore Industries - Renewal | Stoneshore Industries | Angela Cortez | $21,400 | — None recorded — | 2026-04-01 |
| Kestrelshore LLC - Renewal | Kestrelshore LLC | Angela Cortez | $61,100 | — None recorded — | 2026-04-01 |
| Falconfield Inc - Platform | Falconfield Inc | Ben Sorrentino | $70,100 | — None recorded — | 2026-04-02 |
| Grandcrest Inc - Renewal | Grandcrest Inc | Jonah Petrakis | $59,400 | — None recorded — | 2026-04-02 |
| Juniperpoint Inc - Platform | Juniperpoint Inc | Derek Ambrose | $39,500 | — None recorded — | 2026-04-04 |
| Clearpeak Inc - Platform | Clearpeak Inc | Otis Nkemelu | $30,000 | — None recorded — | 2026-04-05 |
| Stonestone Group - Platform | Stonestone Group | Imani Boateng | $24,000 | — None recorded — | 2026-04-05 |
| Coppergate Industries - Platform | Coppergate Industries | Priya Raghunathan | $49,400 | — None recorded — | 2026-04-06 |
| Amberstone Inc - Platform | Amberstone Inc | Derek Ambrose | $38,600 | — None recorded — | 2026-04-07 |
| Clearpeak Inc - Platform | Clearpeak Inc | Lena Kirchner | $31,000 | — None recorded — | 2026-04-08 |
| Grandcrest Inc - Renewal | Grandcrest Inc | Mira Solberg | $75,900 | — None recorded — | 2026-04-08 |
| Brighthaven Group - Platform | Brighthaven Group | Imani Boateng | $26,100 | — None recorded — | 2026-04-09 |
| Coppercrest Group - Platform | Coppercrest Group | Yuki Tanaka-Ross | $24,500 | — None recorded — | 2026-04-09 |
| Evergate Holdings - Platform | Evergate Holdings | Nadia Farouk | $50,900 | — None recorded — | 2026-04-11 |
| Juniperpeak Industries - Platform | Juniperpeak Industries | Nadia Farouk | $22,500 | — None recorded — | 2026-04-12 |
| Silvershore Corp - Renewal | Silvershore Corp | Mira Solberg | $37,400 | — None recorded — | 2026-04-13 |
| Swiftgrove Inc - Platform | Swiftgrove Inc | Nadia Farouk | $18,200 | — None recorded — | 2026-04-13 |
| Grandpeak Group - Platform | Grandpeak Group | Dana Whitfield | $64,300 | — None recorded — | 2026-04-14 |
| Clearhaven Partners - Platform | Clearhaven Partners | Rachel Okonkwo | $18,200 | — None recorded — | 2026-04-16 |
| Clearhaven Corp - Renewal | Clearhaven Corp | Mira Solberg | $31,500 | — None recorded — | 2026-04-17 |
| Highshore Industries - Platform | Highshore Industries | Dana Whitfield | $41,900 | — None recorded — | 2026-04-17 |
| Clearpoint Holdings - Platform | Clearpoint Holdings | Sasha Lindqvist | $35,600 | — None recorded — | 2026-04-17 |
| Copperstone Inc - Renewal | Copperstone Inc | Dev Ramanathan | $48,900 | — None recorded — | 2026-04-17 |
| Ironmark Industries - Platform | Ironmark Industries | Alicia Vance | $101,800 | — None recorded — | 2026-04-19 |
| Bluecrest LLC - Renewal | Bluecrest LLC | Jonah Petrakis | $34,900 | — None recorded — | 2026-04-20 |
| Highridge Partners - Platform | Highridge Partners | Otis Nkemelu | $22,200 | — None recorded — | 2026-04-20 |
| Westmark Inc - Platform | Westmark Inc | Rachel Okonkwo | $69,400 | — None recorded — | 2026-04-20 |
| Northbrook Group - Platform | Northbrook Group | Derek Ambrose | $90,300 | — None recorded — | 2026-04-20 |
| Swiftline Corp - Platform | Swiftline Corp | Tomas Ek | $63,200 | — None recorded — | 2026-04-21 |
| Harborbrook Partners - Platform | Harborbrook Partners | Nadia Farouk | $56,000 | — None recorded — | 2026-04-23 |
| Cedargrove Co - Platform | Cedargrove Co | Otis Nkemelu | $61,600 | — None recorded — | 2026-04-26 |
| Harborwood Group - Platform | Harborwood Group | Dana Whitfield | $31,700 | — None recorded — | 2026-04-26 |
| Ironmark Industries - Platform | Ironmark Industries | Ben Sorrentino | $37,600 | — None recorded — | 2026-04-26 |
| Evergate Partners - Platform | Evergate Partners | Lena Kirchner | $52,100 | — None recorded — | 2026-04-26 |
| Ironcrest Corp - Platform | Ironcrest Corp | Claire Bissett | $108,400 | — None recorded — | 2026-04-26 |
| Amberline LLC - Platform | Amberline LLC | Yuki Tanaka-Ross | $22,300 | — None recorded — | 2026-04-27 |
| Kestrelfield Holdings - Platform | Kestrelfield Holdings | Tomas Ek | $30,000 | — None recorded — | 2026-04-28 |
| Grandline Co - Platform | Grandline Co | Sasha Lindqvist | $38,500 | — None recorded — | 2026-04-28 |
| Silvergrove Inc - Platform | Silvergrove Inc | Tomas Ek | $25,500 | — None recorded — | 2026-04-29 |
| Highshore Co - Platform | Highshore Co | Alicia Vance | $19,500 | — None recorded — | 2026-04-30 |
| Harborwood Group - Platform | Harborwood Group | Imani Boateng | $69,300 | — None recorded — | 2026-05-02 |
| Copperbrook Group - Platform | Copperbrook Group | Alicia Vance | $77,700 | — None recorded — | 2026-05-03 |
| Westpeak Holdings - Platform | Westpeak Holdings | Yuki Tanaka-Ross | $23,500 | — None recorded — | 2026-05-03 |
| Ironridge Corp - Platform | Ironridge Corp | Hugo Marchetti | $43,200 | — None recorded — | 2026-05-04 |
| Northridge Industries - Renewal | Northridge Industries | Mira Solberg | $64,800 | — None recorded — | 2026-05-06 |
| Kestrelmark Corp - Platform | Kestrelmark Corp | Peter Solvang | $31,300 | — None recorded — | 2026-05-06 |
| Stonestone Group - Platform | Stonestone Group | Lena Kirchner | $16,100 | — None recorded — | 2026-05-06 |
| Bluewood Industries - Renewal | Bluewood Industries | Angela Cortez | $34,800 | — None recorded — | 2026-05-07 |
| Bluecrest LLC - Platform | Bluecrest LLC | Sasha Lindqvist | $16,100 | — None recorded — | 2026-05-07 |
| Copperstone Inc - Renewal | Copperstone Inc | Mira Solberg | $60,100 | — None recorded — | 2026-05-12 |
| Highvale Group - Platform | Highvale Group | Claire Bissett | $29,100 | — None recorded — | 2026-05-12 |
| Harborridge Co - Platform | Harborridge Co | Nadia Farouk | $22,800 | — None recorded — | 2026-05-13 |
| Redford Co - Platform | Redford Co | Priya Raghunathan | $78,600 | — None recorded — | 2026-05-13 |
| Amberpeak Corp - Renewal | Amberpeak Corp | Jonah Petrakis | $36,200 | — None recorded — | 2026-05-14 |
| Falconbrook Partners - Renewal | Falconbrook Partners | Mira Solberg | $33,700 | — None recorded — | 2026-05-14 |
| Amberline Corp - Renewal | Amberline Corp | Dev Ramanathan | $44,800 | — None recorded — | 2026-05-16 |
| Harborline Partners - Renewal | Harborline Partners | Mira Solberg | $37,100 | — None recorded — | 2026-05-17 |
| Falconcrest Inc - Platform | Falconcrest Inc | Otis Nkemelu | $58,200 | — None recorded — | 2026-05-18 |
| Kestrelshore Industries - Platform | Kestrelshore Industries | Peter Solvang | $14,000 | — None recorded — | 2026-05-18 |
| Grandpoint LLC - Platform | Grandpoint LLC | Derek Ambrose | $198,800 | — None recorded — | 2026-05-20 |
| Coppergate Industries - Platform | Coppergate Industries | Claire Bissett | $53,800 | — None recorded — | 2026-05-20 |
| Brightbrook Co - Platform | Brightbrook Co | Nadia Farouk | $124,500 | — None recorded — | 2026-05-22 |
| Northpeak Co - Platform | Northpeak Co | Colin Reyes | $69,600 | — None recorded — | 2026-05-23 |
| Harborridge Co - Platform | Harborridge Co | Alicia Vance | $26,100 | — None recorded — | 2026-05-24 |
| Redford Partners - Renewal | Redford Partners | Mira Solberg | $86,300 | — None recorded — | 2026-05-24 |
| Grandcrest Inc - Platform | Grandcrest Inc | Dana Whitfield | $18,700 | — None recorded — | 2026-05-24 |
| Highstone Partners - Platform | Highstone Partners | Marcus Bell | $65,700 | — None recorded — | 2026-05-25 |
| Redshore Co - Renewal | Redshore Co | Angela Cortez | $28,100 | — None recorded — | 2026-05-25 |
| Cedarshore Corp - Platform | Cedarshore Corp | Rachel Okonkwo | $102,100 | — None recorded — | 2026-05-27 |
| Ironpeak Partners - Renewal | Ironpeak Partners | Dev Ramanathan | $18,500 | — None recorded — | 2026-05-27 |
| Brighthaven Corp - Renewal | Brighthaven Corp | Tabitha Kroll | $54,300 | — None recorded — | 2026-05-27 |
| Evershore LLC - Renewal | Evershore LLC | Angela Cortez | $29,700 | — None recorded — | 2026-05-27 |
| Swiftgate Industries - Platform | Swiftgate Industries | Marcus Bell | $112,600 | — None recorded — | 2026-05-27 |
| Grandshore Group - Platform | Grandshore Group | Nadia Farouk | $40,200 | — None recorded — | 2026-05-27 |
| Stonecrest Holdings - Renewal | Stonecrest Holdings | Angela Cortez | $32,000 | — None recorded — | 2026-05-28 |
| Harborgrove Inc - Renewal | Harborgrove Inc | Mira Solberg | $38,600 | — None recorded — | 2026-05-31 |
| Highvale Group - Platform | Highvale Group | Hugo Marchetti | $24,500 | — None recorded — | 2026-05-31 |
| Harborpoint Partners - Platform | Harborpoint Partners | Hugo Marchetti | $48,600 | — None recorded — | 2026-05-31 |
| Stoneshore Partners - Platform | Stoneshore Partners | Rachel Okonkwo | $26,300 | — None recorded — | 2026-06-01 |
| Clearshore Inc - Renewal | Clearshore Inc | Dev Ramanathan | $66,000 | — None recorded — | 2026-06-03 |
| Silverpeak Holdings - Platform | Silverpeak Holdings | Claire Bissett | $41,200 | — None recorded — | 2026-06-04 |
| Brightgate Co - Platform | Brightgate Co | Priya Raghunathan | $40,800 | — None recorded — | 2026-06-04 |
| Greenford Group - Renewal | Greenford Group | Angela Cortez | $29,600 | — None recorded — | 2026-06-04 |
| Clearfield Industries - Platform | Clearfield Industries | Lena Kirchner | $20,700 | — None recorded — | 2026-06-05 |
| Junipergrove Group - Renewal | Junipergrove Group | Angela Cortez | $93,100 | — None recorded — | 2026-06-06 |
| Kestrelmark Corp - Renewal | Kestrelmark Corp | Dev Ramanathan | $111,000 | — None recorded — | 2026-06-06 |
| Brightgate Co - Platform | Brightgate Co | Marcus Bell | $23,400 | — None recorded — | 2026-06-09 |
| Swiftvale Group - Platform | Swiftvale Group | Yuki Tanaka-Ross | $155,500 | — None recorded — | 2026-06-09 |
| Westhaven Corp - Renewal | Westhaven Corp | Dev Ramanathan | $16,800 | — None recorded — | 2026-06-10 |
| Greenfield Inc - Platform | Greenfield Inc | Peter Solvang | $44,600 | — None recorded — | 2026-06-10 |
| Brightgrove Industries - Platform | Brightgrove Industries | Claire Bissett | $49,100 | — None recorded — | 2026-06-11 |
| Falconbrook Partners - Platform | Falconbrook Partners | Nadia Farouk | $58,000 | — None recorded — | 2026-06-12 |
| Westgate Corp - Platform | Westgate Corp | Peter Solvang | $39,800 | — None recorded — | 2026-06-14 |
| Redmark Inc - Renewal | Redmark Inc | Jonah Petrakis | $21,000 | — None recorded — | 2026-06-15 |
| Everpeak Group - Platform | Everpeak Group | Otis Nkemelu | $12,800 | — None recorded — | 2026-06-16 |
| Stonemark Holdings - Platform | Stonemark Holdings | Claire Bissett | $34,000 | — None recorded — | 2026-06-17 |
| Silvershore Corp - Platform | Silvershore Corp | Yuki Tanaka-Ross | $32,600 | — None recorded — | 2026-06-19 |
| Ironmark Industries - Platform | Ironmark Industries | Priya Raghunathan | $124,500 | — None recorded — | 2026-06-21 |
| Amberpeak Corp - Renewal | Amberpeak Corp | Dev Ramanathan | $48,100 | — None recorded — | 2026-06-21 |
| Junipermark LLC - Platform | Junipermark LLC | Rachel Okonkwo | $22,000 | — None recorded — | 2026-06-21 |
| Swifthaven LLC - Platform | Swifthaven LLC | Marcus Bell | $69,200 | — None recorded — | 2026-06-22 |
| Northridge Inc - Renewal | Northridge Inc | Finn O'Dwyer | $50,100 | — None recorded — | 2026-06-23 |
| Evercrest Corp - Platform | Evercrest Corp | Hugo Marchetti | $51,200 | — None recorded — | 2026-06-24 |
| Stonepoint Co - Platform | Stonepoint Co | Lena Kirchner | $53,100 | — None recorded — | 2026-06-27 |
| Harbormark Holdings - Platform | Harbormark Holdings | Nadia Farouk | $37,800 | — None recorded — | 2026-06-27 |
| Greengrove Group - Platform | Greengrove Group | Derek Ambrose | $53,800 | — None recorded — | 2026-06-28 |
| Harborpeak Co - Platform | Harborpeak Co | Priya Raghunathan | $15,900 | — None recorded — | 2026-06-29 |
| Northgrove Industries - Renewal | Northgrove Industries | Jonah Petrakis | $82,900 | — None recorded — | 2026-06-30 |
| Westpoint Group - Platform | Westpoint Group | Yuki Tanaka-Ross | $52,200 | — None recorded — | 2026-07-01 |
| Brightbrook Co - Renewal | Brightbrook Co | Dev Ramanathan | $151,800 | — None recorded — | 2026-07-01 |
| Greenmark Holdings - Renewal | Greenmark Holdings | Jonah Petrakis | $59,700 | — None recorded — | 2026-07-01 |
| Coppercrest Partners - Platform | Coppercrest Partners | Derek Ambrose | $44,500 | — None recorded — | 2026-07-01 |
| Lanternstone Holdings - Renewal | Lanternstone Holdings | Tabitha Kroll | $117,200 | — None recorded — | 2026-07-03 |
| Highcrest Holdings - Platform | Highcrest Holdings | Imani Boateng | $56,000 | — None recorded — | 2026-07-03 |
| Junipergrove Group - Platform | Junipergrove Group | Peter Solvang | $44,600 | — None recorded — | 2026-07-05 |
| Copperford Industries - Platform | Copperford Industries | Hugo Marchetti | $16,000 | — None recorded — | 2026-07-05 |
| Cedarbrook Industries - Platform | Cedarbrook Industries | Marcus Bell | $56,600 | — None recorded — | 2026-07-06 |
| Bluegrove LLC - Renewal | Bluegrove LLC | Mira Solberg | $73,700 | — None recorded — | 2026-07-06 |
| Ambershore Industries - Renewal | Ambershore Industries | Jonah Petrakis | $39,100 | — None recorded — | 2026-07-07 |
| Swiftcrest Group - Platform | Swiftcrest Group | Nadia Farouk | $23,600 | — None recorded — | 2026-07-07 |
| Highridge Partners - Platform | Highridge Partners | Dana Whitfield | $38,600 | — None recorded — | 2026-07-08 |
| Stonemark Holdings - Platform | Stonemark Holdings | Otis Nkemelu | $44,700 | — None recorded — | 2026-07-08 |
| Lanterngrove Industries - Platform | Lanterngrove Industries | Otis Nkemelu | $36,500 | — None recorded — | 2026-07-08 |
| Northbrook Corp - Platform | Northbrook Corp | Dana Whitfield | $23,400 | — None recorded — | 2026-07-08 |
| Brightgrove Industries - Platform | Brightgrove Industries | Yuki Tanaka-Ross | $89,900 | — None recorded — | 2026-07-08 |
| Westhaven Corp - Platform | Westhaven Corp | Dana Whitfield | $60,300 | — None recorded — | 2026-07-09 |
| Redgrove LLC - Platform | Redgrove LLC | Derek Ambrose | $80,000 | — None recorded — | 2026-07-09 |
| Stoneshore Holdings - Platform | Stoneshore Holdings | Dana Whitfield | $53,800 | — None recorded — | 2026-07-09 |
| Brightfield Industries - Platform | Brightfield Industries | Rachel Okonkwo | $80,300 | — None recorded — | 2026-07-10 |
| Highford Group - Platform | Highford Group | Alicia Vance | $43,100 | — None recorded — | 2026-07-11 |
| Juniperhaven Holdings - Platform | Juniperhaven Holdings | Alicia Vance | $111,100 | — None recorded — | 2026-07-12 |
| Brighthaven Corp - Platform | Brighthaven Corp | Colin Reyes | $34,200 | — None recorded — | 2026-07-12 |
| Junipermark LLC - Platform | Junipermark LLC | Derek Ambrose | $45,300 | — None recorded — | 2026-07-12 |
| Stonegate Corp - Platform | Stonegate Corp | Dana Whitfield | $28,000 | — None recorded — | 2026-07-12 |
| Greenford Inc - Platform | Greenford Inc | Alicia Vance | $34,600 | — None recorded — | 2026-07-14 |
| Bluewood Industries - Platform | Bluewood Industries | Dana Whitfield | $36,300 | — None recorded — | 2026-07-15 |
| Brightfield Industries - Platform | Brightfield Industries | Nadia Farouk | $50,700 | — None recorded — | 2026-07-15 |
| Westline Industries - Platform | Westline Industries | Priya Raghunathan | $53,700 | — None recorded — | 2026-07-15 |
| Harborgrove Partners - Platform | Harborgrove Partners | Sasha Lindqvist | $108,900 | — None recorded — | 2026-07-16 |
| Amberbrook Corp - Platform | Amberbrook Corp | Rachel Okonkwo | $33,000 | — None recorded — | 2026-07-16 |
| Westpoint Group - Platform | Westpoint Group | Alicia Vance | $85,500 | — None recorded — | 2026-07-18 |
| Bluegrove LLC - Platform | Bluegrove LLC | Claire Bissett | $21,500 | — None recorded — | 2026-07-18 |
| Grandpoint Partners - Platform | Grandpoint Partners | Imani Boateng | $101,400 | — None recorded — | 2026-07-19 |
| Cedarshore Corp - Renewal | Cedarshore Corp | Jonah Petrakis | $44,500 | — None recorded — | 2026-07-20 |
| Evercrest LLC - Platform | Evercrest LLC | Derek Ambrose | $66,900 | — None recorded — | 2026-07-22 |
| Stonepoint Co - Renewal | Stonepoint Co | Angela Cortez | $36,200 | — None recorded — | 2026-07-22 |
