Back to findings
MediumData Quality · F-09
42.0% of companies have no industry set
Vertical segmentation and ICP scoring are unreliable at this fill rate.
Records
5,166
Record type
company
Showing 126 of 5,166
| Company | Industry | Country | Employees | Revenue | Owner |
|---|---|---|---|---|---|
| Redbrook Group | — null — | Australia | 114 | $123M | Sasha Lindqvist |
| Greenford Inc | — null — | Japan | 120 | $468M | Dana Whitfield |
| Harborline Partners | — null — | United States | 125 | $223M | Hugo Marchetti |
| Copperbrook LLC | — null — | England | 267 | $399M | Peter Solvang |
| Stonepoint Holdings | — null — | canada | 271 | $191M | Sasha Lindqvist |
| Falconbrook Group | — null — | germany | 329 | $275M | Dana Whitfield |
| Bluemark Partners | — null — | MX | 381 | $390M | Rachel Okonkwo |
| Swiftline Partners | — null — | Canada | 499 | $365M | Otis Nkemelu |
| Amberwood Group | — null — | Canada | 543 | $147M | Otis Nkemelu |
| Northfield Corp | — null — | Japan | 548 | $209M | Peter Solvang |
| Greenline Corp | — null — | Canada | 584 | $382M | Sasha Lindqvist |
| Ironridge Corp | — null — | AU | 587 | $69M | Colin Reyes |
| Evergate Holdings | — null — | U.K. | 589 | $180M | Claire Bissett |
| Everline Industries | — null — | BR | 658 | $171M | Otis Nkemelu |
| Amberline LLC | — null — | Deutschland | 697 | $16M | Alicia Vance |
| Brighthaven Corp | — null — | U.K. | 713 | $78M | Claire Bissett |
| Ironmark Industries | — null — | U.S. | 728 | $321M | Peter Solvang |
| Cleargrove Inc | — null — | FR | 730 | $209M | Sasha Lindqvist |
| Redgrove LLC | — null — | MX | 799 | $429M | Alicia Vance |
| Clearpeak Inc | — null — | United States of America | 888 | $201M | Yuki Tanaka-Ross |
| Brightfield Industries | — null — | Brazil | 982 | $309M | Hugo Marchetti |
| Everpoint Inc | — null — | U.S. | 1,030 | $389M | Marcus Bell |
| Stonegate Corp | — null — | Deutschland | 1,038 | $316M | Colin Reyes |
| Highstone Inc | — null — | Deutschland | 1,115 | $469M | Ben Sorrentino |
| Amberfield Industries | — null — | us | 1,117 | $313M | Rachel Okonkwo |
| Lanternstone Holdings | — null — | United States of America | 1,189 | $318M | Otis Nkemelu |
| Grandford LLC | — null — | Mexico | 1,206 | $280M | Peter Solvang |
| Brightcrest Corp | — null — | USA | 1,318 | $104M | Dana Whitfield |
| Evervale Industries | — null — | US | 1,336 | $50M | Tomas Ek |
| Everfield Industries | — null — | United States of America | 1,409 | $346M | Marcus Bell |
| Swiftvale Inc | — null — | United States | 1,592 | $133M | Sasha Lindqvist |
| Harborline Co | — null — | AU | 1,661 | $204M | Nadia Farouk |
| Highhaven Corp | — null — | germany | 1,674 | $107M | Otis Nkemelu |
| Swiftpeak Industries | — null — | BR | 1,726 | $322M | Lena Kirchner |
| Northgate Holdings | — null — | France | 1,728 | $395M | Marcus Bell |
| Grandpoint LLC | — null — | Canada | 1,734 | $193M | Lena Kirchner |
| Brighthaven Group | — null — | us | 1,745 | $441M | Colin Reyes |
| Harborwood Co | — null — | England | 1,786 | $233M | Imani Boateng |
| Brightgate Industries | — null — | Germany | 1,802 | $223M | Tomas Ek |
| Juniperline Co | — null — | Canada | 1,831 | $194M | Rachel Okonkwo |
| Highvale LLC | — null — | United States of America | 1,854 | $432M | Claire Bissett |
| Highshore Industries | — null — | BR | 1,875 | $168M | Imani Boateng |
| Kestrelhaven Industries | — null — | Canada | 1,889 | $85M | Otis Nkemelu |
| Westpoint Group | — null — | DE | 1,903 | $223M | Otis Nkemelu |
| Falconmark Group | — null — | United States | 1,950 | $164M | Hugo Marchetti |
| Stoneline Industries | — null — | Mexico | 1,951 | $40M | Lena Kirchner |
| Brightpeak Corp | — null — | US | 1,953 | $257M | Otis Nkemelu |
| Bluepoint Group | — null — | USA | 2,057 | $397M | Ben Sorrentino |
| Evercrest Holdings | — null — | us | 2,120 | $312M | Peter Solvang |
| Harborpoint Partners | — null — | Germany | 2,152 | $60M | Nadia Farouk |
| Copperpeak Industries | — null — | Canada | 2,227 | $210M | Tomas Ek |
| Ambershore Industries | — null — | USA | 2,239 | $80M | Peter Solvang |
| Grandfield LLC | — null — | Canada | 2,246 | $15M | Colin Reyes |
| Copperhaven Inc | — null — | Deutschland | 2,276 | $95M | Sasha Lindqvist |
| Bluehaven LLC | — null — | UK | 2,331 | $164M | Imani Boateng |
| Westmark Inc | — null — | Japan | 2,358 | $162M | Hugo Marchetti |
| Amberpeak Corp | — null — | USA | 2,385 | $96M | Yuki Tanaka-Ross |
| Falcongate Inc | — null — | U.K. | 2,454 | $236M | Claire Bissett |
| Falconridge Industries | — null — | germany | 2,469 | $123M | Nadia Farouk |
| Swiftgate Corp | — null — | Australia | 2,479 | $172M | Imani Boateng |
| Northridge Industries | — null — | United States | 2,532 | $376M | Tomas Ek |
| Lanterngrove Group | — null — | Deutschland | 2,582 | $303M | Lena Kirchner |
| Juniperridge Partners | — null — | JP | 2,582 | $117M | Rachel Okonkwo |
| Kestrelgrove LLC | — null — | DE | 2,653 | $260M | Lena Kirchner |
| Stonefield Corp | — null — | UK | 2,686 | $174M | Alicia Vance |
| Stonecrest Group | — null — | Australia | 2,789 | $67M | Rachel Okonkwo |
| Amberpeak Co | — null — | Canada | 2,794 | $334M | Nadia Farouk |
| Clearpeak Industries | — null — | UK | 2,872 | $403M | Rachel Okonkwo |
| Lanternpeak Co | — null — | UK | 3,004 | $448M | Alicia Vance |
| Highridge Industries | — null — | U.K. | 3,014 | $224M | Ben Sorrentino |
| Kestrelshore LLC | — null — | United States | 3,045 | $226M | Lena Kirchner |
| Swiftford Corp | — null — | DE | 3,045 | $335M | Nadia Farouk |
| Clearvale Holdings | — null — | U.S. | 3,073 | $159M | Yuki Tanaka-Ross |
| Highstone Group | — null — | United States | 3,102 | $166M | Dana Whitfield |
| Stonestone Group | — null — | Canada | 3,152 | $170M | Marcus Bell |
| Grandbrook Partners | — null — | germany | 3,253 | $269M | Sasha Lindqvist |
| Westgate Corp | — null — | germany | 3,255 | $406M | Colin Reyes |
| Northwood LLC | — null — | US | 3,294 | $108M | Imani Boateng |
| Kestrelgrove Group | — null — | United Kingdom | 3,298 | $473M | Alicia Vance |
| Kestrelfield Inc | — null — | England | 3,355 | $2M | Tomas Ek |
| Redgate Group | — null — | Australia | 3,376 | $387M | Yuki Tanaka-Ross |
| Brightgrove Industries | — null — | AU | 3,390 | $420M | Claire Bissett |
| Coppergate Industries | — null — | France | 3,448 | $99M | Derek Ambrose |
| Stoneshore Holdings | — null — | U.K. | 3,464 | $92M | Imani Boateng |
| Ambercrest Corp | — null — | DE | 3,485 | $208M | Lena Kirchner |
| Lanternford LLC | — null — | MX | 3,503 | $391M | Colin Reyes |
| Falconfield Inc | — null — | Mexico | 3,537 | $27M | Dana Whitfield |
| Stonecrest Inc | — null — | Australia | 3,542 | $117M | Imani Boateng |
| Redhaven Partners | — null — | USA | 3,552 | $227M | Tomas Ek |
| Evershore LLC | — null — | DE | 3,696 | $276M | Peter Solvang |
| Copperbrook Group | — null — | USA | 3,724 | $162M | Alicia Vance |
| Silvervale Co | — null — | germany | 3,725 | $200M | Marcus Bell |
| Stonecrest Holdings | — null — | US | 3,889 | $228M | Rachel Okonkwo |
| Clearpoint Holdings | — null — | United Kingdom | 3,940 | $339M | Tomas Ek |
| Cedarshore Corp | — null — | Japan | 3,993 | $374M | Peter Solvang |
| Bluepoint Holdings | — null — | AU | 3,993 | $12M | Colin Reyes |
| Grandcrest Inc | — null — | canada | 4,004 | $261M | Nadia Farouk |
| Northridge Holdings | — null — | England | 4,010 | $120M | Dana Whitfield |
| Redshore Co | — null — | United States | 4,016 | $105M | Claire Bissett |
| Everhaven Co | — null — | AU | 4,061 | $219M | Priya Raghunathan |
| Falconbrook Partners | — null — | United States of America | 4,105 | $85M | Claire Bissett |
| Clearshore Industries | — null — | Canada | 4,176 | $10M | Rachel Okonkwo |
