Back to findings
HighReporting · F-04
41 duplicate deals are inflating the forecast
Same company, same pipeline, both open. Board forecast is overstated by this amount.
Records
41
Value at risk
$2,417,100
Record type
deal
Showing all 41
| Deal | Company | Owner | Pipeline | Stage | Amount | Days silent | Close date |
|---|---|---|---|---|---|---|---|
| Stonestone Group - Platform | Stonestone Group | Dana Whitfield | New Business | Negotiation | $14,000 | 6 | 2026-09-21 |
| Silverhaven Holdings - Renewal | Silverhaven Holdings | Dev Ramanathan | Renewal | Renewal Outreach | $17,600 | 1 | 2026-09-12 |
| Stonemark Holdings - Renewal | Stonemark Holdings | Tabitha Kroll | Renewal | Renewal Negotiation | $18,600 | 25 | 2026-10-17 |
| Northfield Industries - Platform | Northfield Industries | Lena Kirchner | New Business | Contract Sent | $20,900 | 11 | 2026-07-21 |
| Northpeak Co - Renewal | Northpeak Co | — Unassigned — | Renewal | Renewal Negotiation | $21,200 | 3 | 2026-10-16 |
| Highstone Inc - Platform | Highstone Inc | Nadia Farouk | New Business | Negotiation | $23,000 | 13 | 2026-08-27 |
| Amberfield Holdings - Renewal | Amberfield Holdings | — Unassigned — | Renewal | Renewal Negotiation | $26,100 | 3 | 2026-10-13 |
| Northridge Industries - Legacy | Northridge Industries | Sasha Lindqvist | Legacy Enterprise (SFDC) | Stage 4 | $29,500 | 7 | 2026-09-29 |
| Amberpeak Corp - Platform | Amberpeak Corp | Otis Nkemelu | New Business | Demo Scheduled | $29,500 | 9 | 2026-10-15 |
| Redbrook Group - Platform | Redbrook Group | Priya Raghunathan | New Business | Demo Scheduled | $29,600 | 2 | 2026-07-18 |
| Silverbrook Holdings - Platform | Silverbrook Holdings | Hugo Marchetti | New Business | Discovery | $29,700 | 10 | 2026-07-16 |
| Ironcrest Corp - Platform | Ironcrest Corp | Rachel Okonkwo | New Business | Technical Validation | $30,500 | 12 | 2026-08-06 |
| Swiftford Corp - Platform | Swiftford Corp | Rachel Okonkwo | New Business | Technical Validation | $32,100 | 10 | 2026-09-12 |
| Harborline Co - Expansion | Harborline Co | Dev Ramanathan | Expansion | Proposal Sent | $33,000 | 11 | 2026-06-23 |
| Brightgate Industries - Expansion | Brightgate Industries | Mira Solberg | Expansion | Negotiation | $33,200 | 16 | 2026-06-24 |
| Harborstone Corp - Expansion | Harborstone Corp | Finn O'Dwyer | Expansion | Proposal Sent | $33,700 | 22 | 2026-06-08 |
| Redford Partners - Expansion | Redford Partners | Jonah Petrakis | Expansion | Negotiation | $38,000 | 25 | 2026-09-23 |
| Highpoint Industries - Expansion | Highpoint Industries | Tabitha Kroll | Expansion | Negotiation | $39,800 | 4 | 2026-10-16 |
| Lanternstone Corp - Platform | Lanternstone Corp | Imani Boateng | New Business | Demo Scheduled | $40,000 | 9 | 2026-10-24 |
| Harborpeak Co - Renewal | Harborpeak Co | Mira Solberg | Renewal | Renewal Negotiation | $40,900 | 11 | 2026-10-31 |
| Northbrook Group - Renewal | Northbrook Group | Jonah Petrakis | Renewal | Renewal Negotiation | $43,500 | 3 | 2026-08-15 |
| Falconhaven Industries - Platform | Falconhaven Industries | Priya Raghunathan | New Business | Demo Scheduled | $45,100 | 5 | 2026-09-11 |
| Lanternline Corp - Platform | Lanternline Corp | Nadia Farouk | New Business | Technical Validation | $49,100 | 18 | 2026-10-21 |
| Redline Holdings - Platform | Redline Holdings | Claire Bissett | New Business | Technical Validation | $50,400 | 22 | 2026-09-16 |
| Bluegrove LLC - Expansion | Bluegrove LLC | Jonah Petrakis | Expansion | Expansion Scoping | $51,100 | 7 | 2026-10-21 |
| Falconwood Corp - Platform | Falconwood Corp | Alicia Vance | New Business | Demo Scheduled | $54,400 | 23 | 2026-07-08 |
| Clearmark Partners - Expansion | Clearmark Partners | Mira Solberg | Expansion | Proposal Sent | $57,200 | 24 | 2026-09-03 |
| Harborpoint Co - Renewal | Harborpoint Co | Jonah Petrakis | Renewal | Renewal Outreach | $59,700 | 12 | 2026-09-21 |
| Bluehaven LLC - Platform | Bluehaven LLC | Otis Nkemelu | New Business | Proposal Sent | $59,700 | 15 | 2026-09-30 |
| Silvergrove Inc - Platform | Silvergrove Inc | Claire Bissett | New Business | Discovery | $60,600 | 20 | 2026-11-13 |
| Ironford LLC - Renewal | Ironford LLC | Mira Solberg | Renewal | Renewal Committed | $62,700 | 12 | 2026-09-27 |
| Westgrove Partners - Platform | Westgrove Partners | Nadia Farouk | New Business | Technical Validation | $65,700 | 7 | 2026-11-06 |
| Redstone Partners - Platform | Redstone Partners | Peter Solvang | New Business | Negotiation | $67,900 | 24 | 2026-10-02 |
| Harborridge Industries - Renewal | Harborridge Industries | Jonah Petrakis | Renewal | Renewal Committed | $68,400 | 12 | 2026-09-14 |
| Greenline Corp - Renewal | Greenline Corp | Tabitha Kroll | Renewal | Renewal Outreach | $70,300 | 24 | 2026-07-31 |
| Evercrest Group - Platform | Evercrest Group | Nadia Farouk | New Business | Discovery | $73,900 | 21 | 2026-10-20 |
| Swiftline Partners - Platform | Swiftline Partners | Lena Kirchner | New Business | Demo Scheduled | $78,100 | 15 | 2026-10-01 |
| Redstone LLC - Platform | Redstone LLC | Hugo Marchetti | New Business | Demo Scheduled | $79,100 | 1 | 2026-10-03 |
| Redline Holdings - Renewal | Redline Holdings | — Unassigned — | Renewal | Renewal Negotiation | $84,100 | 4 | 2026-08-27 |
| Evercrest LLC - Platform | Evercrest LLC | Priya Raghunathan | New Business | Negotiation | $86,100 | 13 | 2026-07-23 |
| Stoneshore Corp - Platform | Stoneshore Corp | Otis Nkemelu | New Business | Proposal Sent | $87,500 | 9 | 2026-11-18 |
