Back to findings
MediumData Quality · F-08
Country field contains 28 distinct values
Free-text entry produced variants like US / USA / U.S. / United States, which breaks territory reporting and routing.
Records
28
Record type
company
Showing all 28
| Country value (raw) | Example company | Records |
|---|---|---|
| "United States" | Kestrelshore LLC | 17 |
| "Germany" | Swiftgate Industries | 17 |
| "USA" | Highford Group | 16 |
| "AU" | Ironridge Corp | 14 |
| "us" | Northpoint Group | 14 |
| "MX" | Northgrove Holdings | 14 |
| "DE" | Ambercrest Corp | 13 |
| "Australia" | Copperstone Corp | 13 |
| "U.K." | Lanterngrove Industries | 13 |
| "BR" | Everline Industries | 12 |
| "Canada " | Juniperline Co | 12 |
| "Japan" | Kestrelfield Holdings | 10 |
| "canada" | Falconwood Corp | 10 |
| "England" | Silverhaven Holdings | 10 |
| "Canada" | Northridge Corp | 10 |
| "FR" | Clearvale LLC | 10 |
| "U.S." | Everpoint Inc | 10 |
| "United States of America" | Redstone Partners | 10 |
| "Brazil" | Grandpeak Group | 9 |
| "UK" | Brightwood Co | 9 |
| "US" | Amberhaven Corp | 9 |
| "germany" | Clearline Corp | 8 |
| "Mexico" | Ironpeak Partners | 8 |
| "Deutschland" | Amberline LLC | 7 |
| "France" | Junipergrove Group | 7 |
| "CA" | Stonepoint Co | 6 |
| "JP" | Cedarford Inc | 6 |
| "United Kingdom" | Northvale Group | 6 |
